SPONSORS


Sponsorship packages at a glance
Included in package | Platinum (EUR 4000) | Gold (EUR 2500) | Silver (EUR 1500) | Bronze (EUR 500) |
---|---|---|---|---|
Company presentation in the Conference Room | 30 minutes | 20 minutes | 15 minutes | 10 minutes |
Invitations to the conference, Opening ceremony, dinner | 6 | 4 | 3 | 2 |
Mentioning the company's name during the Opening Ceremony and at the end of the conference, as Sponsor. | Yes | Yes | Yes | Yes |
Mentioning the name (logo) of the company on display during the Opening Ceremony. | Yes | Yes | Yes | Yes |
Roll-up | 2 roll-ups in the main conference room | 1 roll-up in the main conference room | 1 roll-up in the coffee breaks area | 1 roll-up in the coffee breaks area |
Advertising in the Welding & Material Testing Journal 2017 | A4 page full colour, in four successive issues | A4 page full colour, in two successive issues | A4 page full colour, in one issue | A5 page full colour, in one issue |
Acknowledgement on all printed materials. | Yes | Yes | Yes | Yes |
Logo of the company on the conference website with hyperlink to the sponsor website | Yes | Yes | Yes | Yes |
Copy of the participants list | Yes | Yes | Yes | Yes |
Inserting advertising in the conference bag | Company catalogue and other publicity materials | Max. 10 sheets (A4 format) or 20 sheets (A5 format) | Max. 5 sheets (A4 format) or 10 sheets (A5 format) | 1 leaflet |
Inserting the company name and the contact details in the Conference Programme. | Yes | Yes | Yes | Yes |
Free of charge participation in the Innovation Fair. | Yes | Yes | Yes | Yes |
